
Company Type:Buyer Update Time:2026-03-03 Egypt, All year 2017 Buyer Transaction record 960 item
HScode 553
Times 960
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Faid Trade ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 22626388 | ||
| Fax | - | ||
| Contact | Wael Faid | ||
| Position | General Manager | ||
-
553HS Code
-
960Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail